Cache
55
Total calls
8.42 ms
Total time
32
Total reads
0
Total writes
0
Total deletes
9
Total hits
23
Total misses
28.13 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
8.01 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 4.10 ms | getItem() |
|
2 | 1.28 ms | getItem() |
|
3 | 1.99 ms | getItem() |
|
4 | 0.64 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 36
Metrics
36
Calls
0.37 ms
Time
18
Reads
0
Writes
0
Deletes
2
Hits
16
Misses
11.11 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.02 ms | saveDeferred() |
|
3 | 0.02 ms | saveDeferred() |
|
4 | 0.00 ms | commit() | true |
5 | 0.00 ms | getItems() |
|
6 | 0.01 ms | saveDeferred() |
|
7 | 0.01 ms | saveDeferred() |
|
8 | 0.00 ms | commit() | true |
9 | 0.01 ms | getItems() |
|
10 | 0.01 ms | saveDeferred() |
|
11 | 0.01 ms | saveDeferred() |
|
12 | 0.00 ms | commit() | true |
13 | 0.00 ms | getItems() |
|
14 | 0.00 ms | getItems() |
|
15 | 0.01 ms | saveDeferred() |
|
16 | 0.01 ms | saveDeferred() |
|
17 | 0.00 ms | commit() | true |
18 | 0.01 ms | saveDeferred() |
|
19 | 0.01 ms | saveDeferred() |
|
20 | 0.00 ms | commit() | true |
21 | 0.00 ms | getItems() |
|
22 | 0.12 ms | saveDeferred() |
|
23 | 0.01 ms | saveDeferred() |
|
24 | 0.00 ms | commit() | true |
25 | 0.00 ms | getItems() |
|
26 | 0.03 ms | saveDeferred() |
|
27 | 0.02 ms | saveDeferred() |
|
28 | 0.00 ms | commit() | true |
29 | 0.01 ms | getItems() |
|
30 | 0.01 ms | saveDeferred() |
|
31 | 0.01 ms | saveDeferred() |
|
32 | 0.00 ms | commit() | true |
33 | 0.00 ms | getItems() |
|
34 | 0.01 ms | saveDeferred() |
|
35 | 0.01 ms | saveDeferred() |
|
36 | 0.00 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
cache.tags 14
Metrics
14
Calls
0.04 ms
Time
8
Reads
0
Writes
0
Deletes
3
Hits
5
Misses
37.5 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.00 ms | saveDeferred() |
|
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() |
|
5 | 0.00 ms | saveDeferred() |
|
6 | 0.00 ms | commit() | true |
7 | 0.00 ms | getItems() |
|
8 | 0.00 ms | saveDeferred() |
|
9 | 0.00 ms | saveDeferred() |
|
10 | 0.00 ms | commit() | true |
11 | 0.00 ms | getItems() |
|
12 | 0.00 ms | saveDeferred() |
|
13 | 0.00 ms | commit() | true |
14 | 0.01 ms | getItems() |
|
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.